STATES | Population (millions) | GDP (USD billions) |
---|---|---|
Afghanistan | 31,6 | 20,0 |
South Africa | 54,0 | 350,1 |
Albania | 2,9 | 13,2 |
Algeria | 38,9 | 213,5 |
Andorra | 0,1 | 3,2 |
Angola | 24,2 | 138,4 |
Antigua and Barbuda | 0,1 | 1,2 |
Saudi Arabia | 30,9 | 753,8 |
Armenia | 3,0 | 11,6 |
Azerbaijan | 9,5 | 75,2 |
Bahamas | 0,4 | 8,5 |
Bahrain | 1,4 | 33,9 |
Bangladesh | 159,1 | 172,9 |
Barbados | 0,3 | 4,4 |
Belarus | 9,5 | 76,1 |
Belize | 0,4 | 1,7 |
Benin | 10,6 | 9,6 |
Bhutan | 0,8 | 2,0 |
Bolivia | 10,6 | 33,0 |
Botswana | 2,2 | 15,8 |
Brunei | 0,4 | 17,1 |
Bulgaria | 7,2 | 56,7 |
Burkina Faso | 17,6 | 12,5 |
Burundi | 10,8 | 3,1 |
Cambodia | 15,3 | 16,8 |
Cameroon | 22,8 | 32,1 |
Cap Verde | 0,5 | 1,9 |
Central African Republic | 4,8 | 1,7 |
Chile | 17,8 | 258,1 |
China | 1372,1 | 10701,2 |
Cyprus | 1,2 | 23,2 |
Colombia | 47,8 | 377,7 |
Comoros Islands | 0,8 | 0,6 |
Congo | 4,5 | 14,2 |
North Korea | 25,0 | — |
South Korea | 50,4 | 1410,4 |
Costa Rica | 4,8 | 49,6 |
Ivory Coast | 22,2 | 34,3 |
Croatia | 4,2 | 57,1 |
Cuba | 11,4 | 77,1 |
Denmark | 5,6 | 342,4 |
Djibouti | 0,9 | 1,6 |
Dominica | 0,1 | 0,5 |
Egypt | 89,6 | 301,5 |
El Salvador | 6,1 | 25,2 |
Ecuador | 15,9 | 100,9 |
Eritrea | 5,1 | — |
Spain | 46,5 | 1381,3 |
Estonia | 1,3 | 26,5 |
Fiji Islands | 0,9 | 4,5 |
Finland | 5,5 | 272,2 |
France | 66,8 | 2829,2 |
Gabon | 1,7 | 18,2 |
Gambia | 1,9 | 0,9 |
Georgia | 3,7 | 16,5 |
Ghana | 26,8 | 38,6 |
Greece | 10,9 | 235,6 |
Grenade | 0,1 | 0,9 |
Guatemala | 16,0 | 58,8 |
Guinea | 0,2 | 6,6 |
Guinea Bissau | 1,8 | 1,0 |
Equatorial Guinea | 0,8 | 15,5 |
Guyana | 0,8 | 3,1 |
Haiti | 10,6 | 8,7 |
Honduras | 8,0 | 19,4 |
Hungary | 9,9 | 138,3 |
Indonesia | 254,5 | 888,5 |
Iran | 78,1 | 425,3 |
Ireland | 4,6 | 250,8 |
Iceland | 0,3 | 17,0 |
Israel | 8,2 | 305,7 |
Italy | 60,8 | 2141,2 |
Jamaica | 2,7 | 13,9 |
Japan | 127,1 | 4601,5 |
Jordan | 6,6 | 35,8 |
Kazakhstan | 17,3 | 217,9 |
Kenya | 44,9 | 60,9 |
Kyrgyzstan | 5,8 | 7,4 |
Kosovo | 1,8 | 7,4 |
Kiribati | 0,1 | 0,2 |
Kuwait | 3,8 | 163,6 |
Laos | 6,7 | 12,0 |
Lesotho | 2,1 | 2,2 |
Latvia | 2,0 | 31,3 |
Lebanon | 4,5 | 45,7 |
Liberia | 4,4 | 2,0 |
Liechtenstein | 0,0 | 5,5 |
Lithuania | 2,9 | 48,4 |
Luxembourg | 0,6 | 64,9 |
Macedonia | 2,1 | 11,3 |
Madagascar | 23,6 | 10,6 |
Malawi | 16,7 | 4,3 |
Maldives | 0,4 | 3,1 |
Mali | 17,1 | 12,0 |
Malta | 0,4 | 9,6 |
Morocco | 33,9 | 110,0 |
Marshall Islands | 0,1 | 0,2 |
Mauritius | 1,3 | 12,6 |
Mauritania | 4,0 | 5,1 |
Moldova | 3,6 | 8,0 |
Monaco | 0,0 | — |
Mongolia | 2,9 | 12,0 |
Montenegro | 0,6 | 4,6 |
Mozambique | 27,2 | 15,9 |
Myanmar | 53,4 | 64,3 |
Namibia | 2,4 | 13,0 |
Nauru | — | — |
Nicaragua | 6,0 | 11,8 |
Niger | 19,1 | 8,2 |
Norway | 5,1 | 499,8 |
New Zealand | 4,5 | 200,0 |
Oman | 4,2 | 81,8 |
Uganda | 37,8 | 27,0 |
Uzbekistan | 30,8 | 62,6 |
Palestine | 4,3 | 12,7 |
Panama | 3,9 | 46,2 |
Papua New Guinea | 7,5 | 16,9 |
Paraguay | 6,6 | 30,9 |
Netherlands | 16,9 | 879,3 |
Peru | 31,0 | 202,6 |
Philippines | 99,1 | 284,8 |
Poland | 38,0 | 545,0 |
Portugal | 10,4 | 230,1 |
Qatar | 2,2 | 210,1 |
Democratic Republic of the Congo | 74,9 | 33,1 |
Dominican Republic | 10,4 | 64,1 |
Czech Republic | 10,5 | 205,3 |
Romania | 19,9 | 199,0 |
United Kingdom | 65,0 | 2988,9 |
Rwanda | 11,3 | 7,9 |
St. Lucia | 0,2 | 1,4 |
San Marino | 0,0 | — |
St. Vincent and the Grenadines | 0,1 | 0,7 |
Solomon Islands | 0,6 | 1,2 |
Samoa | 0,2 | 0,8 |
Sao Tome and Principe | 0,2 | 0,3 |
Senegal | 14,7 | 15,7 |
Serbia | 7,1 | 43,9 |
Seychelles | 0,1 | 1,4 |
Sierra Leone | 6,3 | 4,8 |
Singapore | 5,5 | 307,9 |
Slovakia | 5,4 | 100,2 |
Slovenia | 2,1 | 49,5 |
Sudan | 39,4 | 73,8 |
Sri Lanka | 20,8 | 78,8 |
Sweden | 9,7 | 571,1 |
Suriname | 0,5 | 5,2 |
Swaziland | 1,3 | 4,4 |
Syria | 22,2 | 19,3 |
Tadjikistan | 8,3 | 9,2 |
Tanzania | 51,8 | 48,1 |
Chad | 13,6 | 13,9 |
Thailand | 67,7 | 404,8 |
Taiwan | 23,4 | 518,8 |
East Timor | 1,2 | 1,4 |
Togo | 7,1 | 4,5 |
Tonga | 0,1 | 0,4 |
Trinidad and Tobago | 1,4 | 28,9 |
Tunisia | 11,0 | 48,6 |
Turkmenistan | 5,3 | 47,9 |
Turkey | 75,9 | 798,4 |
Tuvalu | 0,0 | 0,0 |
Ukraine | 45,4 | 131,8 |
Uruguay | 3,4 | 57,5 |
Vanuatu | 0,3 | 0,8 |
Vatican | — | — |
Vietnam | 90,7 | 186,2 |
Yemen | 26,2 | 36,0 |
Zambia | 15,7 | 27,1 |
Zimbabwe | 15,2 | 14,2 |
1 to 40 (171) |
170 States 4 318,6 Population (millions) 41 064,1 GDP (US Billions)
(1) (2) Includes Hong Kong and Macao
(3) Includes New Caledonia + Polynesia
(4) Includes Anglo-Norman Islands, Cayman Islands and Isle of Man
(5) (6) World Fact Book (2015)