| STATES | Population (millions) | GDP (USD Billions) |
|---|---|---|
| Germany | 81,0 | 3 868,3 |
| Argentina | 43,0 | 537,7 |
| Australia | 23,5 | 1 454,7 |
| Austria | 8,5 | 436,9 |
| Belgium | 11,2 | 531,5 |
| Bosnia and Herzegovina | 3,8 | 18,5 |
| Brazil | 206,1 | 2 416,6 |
| Canada | 35,5 | 1 785,4 |
| United Arab Emirates | 9,1 | 399,5 |
| United States of America | 319,1 | 17 419,0 |
| Ethiopia | 97,0 | 55,6 |
| India | 1 295,3 | 2 048,5 |
| Iraq | 34,8 | 223,5 |
| Malaysia | 29,9 | 338,1 |
| Mexico | 125,4 | 1 294,7 |
| Micronesia | 0,1 | 0,4 |
| Nepal | 28,2 | 19,8 |
| Nigeria | 177,5 | 568,5 |
| Pakistan | 185,0 | 243,6 |
| Palau | 0,0 | 0,3 |
| Russia | 143,8 | 1 860,6 |
| Saint Kitts and Nevis | 0,1 | 0,9 |
| Switzerland | 8,2 | 701,0 |
| Venezuela | 30,7 | 381,3 |
| 1 to 40 (25) | ||
24 States Population (millions) 2 896,6 PIB (milliards US) 36 604,9
(1) Includes the Virgin Islands and Marianas Islands