| STATES | Population (millions) | GDP (USD Billions) |
|---|---|---|
| Algeria | 38,9 | 213,5 |
| Armenia | 3,0 | 11,6 |
| Austria | 8,5 | 436,9 |
| Azerbaijan | 9,5 | 75,2 |
| Belarus | 9,5 | 76,1 |
| Bosnia and Herzegovina | 3,8 | 18,5 |
| Bulgaria | 7,2 | 56,7 |
| Burkina Faso | 17,6 | 12,5 |
| Burundi | 10,8 | 3,1 |
| Cameroon | 22,8 | 32,1 |
| Cap Verde | 0,5 | 1,9 |
| Central African Republic | 4,8 | 1,7 |
| Croatia | 4,2 | 57,1 |
| Djibouti | 0,9 | 1,6 |
| Finland | 5,5 | 272,2 |
| France | 66,8 | 2829,2 |
| Gabon | 1,7 | 18,2 |
| Georgia | 3,7 | 16,5 |
| Guinea Bissau | 1,8 | 1,0 |
| Guyana | 0,8 | 3,1 |
| Haiti | 10,6 | 8,7 |
| Ireland | 4,6 | 250,8 |
| Iceland | 0,3 | 17,0 |
| Kazakhstan | 17,3 | 217,9 |
| Kyrgyzstan | 5,8 | 7,4 |
| Lithuania | 2,9 | 48,4 |
| Macedonia | 2,1 | 11,3 |
| Madagascar | 23,6 | 10,6 |
| Mali | 17,1 | 12,0 |
| Mauritania | 4,0 | 5,1 |
| Mongolia | 2,9 | 12,0 |
| Montenegro | 0,6 | 4,6 |
| Niger | 19,1 | 8,2 |
| Palestine | 4,3 | 12,7 |
| Peru | 31,0 | 202,6 |
| Poland | 38,0 | 545,0 |
| Portugal | 10,4 | 230,1 |
| Democratic Republic of the Congo | 74,9 | 33,1 |
| Czech Republic | 10,5 | 205,3 |
| Romania | 19,9 | 199,0 |
| Russia | 143,8 | 1860,6 |
| Rwanda | 11,3 | 7,9 |
| Sao Tome and Principe | 0,2 | 0,3 |
| Senegal | 14,7 | 15,7 |
| Serbia | 7,1 | 43,9 |
| Slovakia | 5,4 | 100,2 |
| Slovenia | 2,1 | 49,5 |
| Sri Lanka | 20,8 | 78,8 |
| Chad | 13,6 | 13,9 |
| Taiwan | 23,4 | 518,8 |
| East Timor | 1,2 | 1,4 |
| Togo | 7,1 | 4,5 |
| Ukraine | 45,4 | 131,8 |
| Vanuatu | 0,3 | 0,8 |
| 1 to 40 (55) | ||
Population (millions) 819,6 9008,6 PIB (millions US)
(5) Includes New Caledonia and French Polynesia
(6) (7) World Fact Book (2015)