| STATES | Population (millions) | GDP (USD Billions) |
|---|---|---|
| South Africa | 54,0 | 350,1 |
| Albania | 2,9 | 13,2 |
| Germany | 81,0 | 3868,3 |
| Andorra | 0,1 | 3,2 |
| Antigua and Barbuda | 0,1 | 1,2 |
| Australia | 23,5 | 1454,7 |
| Bahamas | 0,4 | 8,5 |
| Bangladesh | 159,1 | 172,9 |
| Barbados | 0,3 | 4,4 |
| Belgium | 11,2 | 531,5 |
| Belize | 0,4 | 1,7 |
| Bhutan | 0,8 | 2,0 |
| Botswana | 2,2 | 15,8 |
| Cambodia | 15,3 | 16,8 |
| Canada | 35,5 | 1785,4 |
| China | 1372,1 | 10701,2 |
| Cuba | 11,4 | 77,1 |
| Denmark | 5,6 | 342,4 |
| Dominica | 0,1 | 0,5 |
| Spain | 46,5 | 1381,3 |
| Estonia | 1,3 | 26,5 |
| Ethiopia | 97,0 | 55,6 |
| Fiji Islands | 0,9 | 4,5 |
| Greece | 10,9 | 235,6 |
| Grenade | 0,1 | 0 ,9 |
| Hungary | 9,9 | 138,3 |
| India | 1295,3 | 2048,5 |
| Iraq | 34,8 | 223,5 |
| Israel | 8,2 | 305,7 |
| Italy | 60,8 | 2141,2 |
| Jamaica | 2,7 | 13,9 |
| Japan | 127,1 | 4601,5 |
| Kiribati | 0,1 | 0,2 |
| Kosovo | 1,8 | 7,4 |
| Laos | 6,7 | 12,0 |
| Lesotho | 2,1 | 2,2 |
| Latvia | 2,0 | 31,3 |
| Lebanon | 4,5 | 45,7 |
| Lichtenstein | 0,0 | 5,5 |
| Luxembourg | 0,6 | 64,9 |
| Malaysia | 29,9 | 338,1 |
| Malta | 0,4 | 9,6 |
| Marshall Islands | 0,1 | 0,2 |
| Mauritius | 1,3 | 12,6 |
| Moldova | 3,6 | 8,0 |
| Monaco | 0,0 | 0,0 |
| Nauru | — | — |
| Nepal | 28,2 | 19,8 |
| Norway | 5,1 | 499,8 |
| New Zealand | 4,5 | 200,0 |
| Pakistan | 185,0 | 243,60 |
| Papua New Guinea | 7,5 | 16,9 |
| Netherlands | 16,9 | 879,3 |
| United Kingdom | 65 | 2988,9 |
| Saint Kitts and Nevis | 0,1 | 0,9 |
| St. Lucia | 0,2 | 1,4 |
| San Marino | 0,0 | 0,0 |
| St. Vincent and the Grenadines | 0,1 | 0,7 |
| Salomon Islands | 0,6 | 1,2 |
| Samoa | 0,2 | 0,8 |
| Singapore | 5,5 | 307,9 |
| Sweden | 9,7 | 571,1 |
| Suriname | 0,5 | 5,2 |
| Thailand | 67,7 | 404,8 |
| Trinidad and Tobago | 1,4 | 28,9 |
| Tunisia | 11,0 | 48,6 |
| Tuvalu | 0,0 | 0,0 |
| Vietnam | 90,7 | 186,2 |
| 1 to 40 (69) | ||
Population (millions) 4024,5 37471,6 GDP (millionsUS)
(2) (3) Includes Hong Kong and Macao
(4) Includes Anglo-Norman Islands, Cayman Islands and the Isle of Man