| STATES | Population (millions) | GDP (USD Billions) |
|---|---|---|
| Afghanistan | 31,6 | 20,0 |
| Angola | 24,2 | 138,4 |
| Argentina | 43,0 | 537,7 |
| Benin | 10,6 | 9,6 |
| Bolivia | 10,6 | 33,0 |
| Brazil | 206,1 | 2416,6 |
| Chile | 17,8 | 258,1 |
| Cyprus | 1,2 | 23,2 |
| Colombia | 47,8 | 377,7 |
| Comoros Islands | 0,8 | 0,6 |
| Congo | 4,5 | 14,2 |
| North Korea | 25,0 | — |
| South Korea | 50,4 | 1410,4 |
| Costa Rica | 4,8 | 49,6 |
| Ivory Coast | 22,2 | 34,3 |
| Egypt | 89,6 | 301,5 |
| El Salvador | 6,1 | 25,2 |
| Ecuador | 15,9 | 100,9 |
| Eritrea | 5,1 | — |
| United States of America | 319,1 | 17419,0 |
| Gambia | 1,9 | 0,9 |
| Ghana | 26,8 | 38,6 |
| Guatemala | 16,0 | 58,8 |
| Guinea | 0,2 | 6,6 |
| Equatorial Guinea | 0,8 | 15,5 |
| Honduras | 8,0 | 19,4 |
| Indonesia | 254,5 | 888,5 |
| Iran | 78,1 | 425,3 |
| Kenya | 44,9 | 60,9 |
| Liberia | 4,4 | 2,0 |
| Malawi | 16,7 | 4,3 |
| Maldives | 0,4 | 3,1 |
| Mexico | 125,4 | 1294,7 |
| Micronesia | 0,1 | 0,4 |
| Mozambique | 27,2 | 15,9 |
| Myanmar | 53,4 | 64,3 |
| Namibia | 2,4 | 13,0 |
| Nicaragua | 6,0 | 11,8 |
| Nigeria | 177,5 | 568,5 |
| Uganda | 37,8 | 27,0 |
| Uzbekistan | 30,8 | 62,6 |
| Palau | 0,0 | 0,3 |
| Panama | 3,9 | 46,2 |
| Paraguay | 6,6 | 30,9 |
| Philippines | 99,1 | 284,8 |
| Dominican Republic | 10,4 | 64,1 |
| Seychelles | 0,1 | 1,4 |
| Sierra Leone | 6,3 | 4,8 |
| Sudan | 39,4 | 73,8 |
| Syria | 22,2 | 19,3 |
| Tadjikistan | 8,3 | 9,2 |
| Tanzania | 51,8 | 48,1 |
| Turkmenistan | 5,3 | 47,9 |
| Turkey | 75,9 | 798,4 |
| Uruguay | 3,4 | 57,5 |
| Venezuela | 30,7 | 381,3 |
| Yemen | 26,2 | 36,0 |
| Zambia | 15,7 | 27,1 |
| Zimbabwe | 15,2 | 14,2 |
| 1 to 40 (60) | ||
(1) Includes Virgin Islands and Marianas Islands
Population (millions) 2 269,5 GDP (millions US) 28 686,8